Agenda
Download the Workshop Agenda (PDF 118 KB)
| Tuesday, June 1, 2010 | |
| 5 - 6:30 pm | Welcoming Reception - light snacks & cash bar Estancia Hotel |
Wednesday, June 2, 2010 |
|
| Buses depart Estancia Hotel for Scripps Seaside Forum at 7:20 am and 7:50 am | |
| 7:30 am | Registration and Continental Breakfast Scripps Seaside Forum, Samuel H. Scripps Auditorium |
| 8:30 am | Welcome and Opening Remarks Samuel H. Scripps Auditorium
|
| 8:50 am | Plenary I Samuel H. Scripps Auditorium
|
| 10:15 am | Break |
| 10:45 am | Plenary II Samuel H. Scripps Auditorium
|
| 11:45 am | Luncheon |
| 12:45 pm | Luncheon Speaker Session Samuel H. Scripps Auditorium
|
| Breakout Sessions Begin - See breakout assignment sheet | |
| 1:30 pm | Future Goals and Vision |
| 2:00 pm | Broad Technology and Strategic Challenges and Barriers |
| 3:15 pm | Break |
| 3:30 pm | Technology and Strategy Measurement Issues and Challenges |
| 4:40 pm | Adjourn |
| 6:00 - 8:00pm | Networking Reception Estancia Hotel |
| Buses depart Scripps Seaside Forum for Estancia Hotel at 5:00 pm and 5:20 pm | |
Thursday, June 3, 2010 |
|
| Buses depart Estancia Hotel for Scripps Seaside Forum at 7:20 am and 7:40 am | |
| 7:30 am | Continental Breakfast Scripps Seaside Forum, Samuel H. Scripps Auditorium |
| 8:15 am | PLENARY III Samuel H. Scripps Auditorium
|
| Breakout Sessions Continued | |
| 9:25 am | Technology-Strategy-Measurement Issues and Challenges |
| 10:15 am | Break |
| 10:30 am | Priority Technology-Measurement Challenges |
| 11:45 am | PLENARY IV Samuel H. Scripps Auditorium
|
| 1:00 pm | Luncheon and Networking Auditorium Patio |
| 3:00 pm | Adjourn |
| Buses depart Scripps Seaside Forum to Estancia Hotel at 1:45 pm, 2:05 pm, and 3:00 pm | |

