Agenda
Download the Agenda Last Updated 10-24-2008 (PDF 518 KB)
Download Adobe Reader
|
Tuesday, October 28, 2008 – Day One |
|
| 3:00 pm-5:00 pm | Jersey Central Power & Light, at FirstEnergy company, Integrated Distributed Energy Resources Pilot review and tour of the Regional Dispatch Office |
|
Wednesday, October 29, 2008 – Day Two |
|
| 7:00 am | Registration and Continental Breakfast |
| 8:00 am-8:10 am | Welcome Stephen E. Morgan, President, Jersey Central Power & Light |
| 8:10 am-8:20 am | Overview of Renewable and Distributed Systems Integration Program Merrill Smith and Eric Lightner, US Department of Energy Presentation: PDF 472 KB |
| 8:20 am-10:10 am | Moderator – Mike Knaggs, US US Department of Energy-NETL Update on New Awards
|
| 10:10 am-10:30 am | Break |
| 10:30 am-12:00 pm | Moderator – Mike Knaggs, US US Department of Energy-NETL Update on New Awards – continued
|
| 12:00 pm-1:00 pm | Luncheon |
| Moderator – Mario Sciulli, US US Department of Energy-NETL |
|
| 1:00 pm-1:30 pm | SCE Fault Locating, Prediction and Protection Project Robert Yinger, Southern California Edison Presentation: PDF 777 KB Summary: PDF 41 KB |
| 1:30 pm-2:00 pm | GridLAB-D David Chassin, Pacific Northwest National Laboratory Presentation: PDF 0.99 MB Summary: PDF 36 KB |
| 2:00 pm-2:30 pm | Fault Location Analysis and Prediction Jinsang Kim, EPRI Presentation: PDF 1.14 MB Summary: PDF 245 KB |
| 2:30 pm-2:50 pm | Utility Integration of DE Terry Mohn, San Diego Gas and Electric Preentation: PDF 383 KB Summary: PDF 29 KB |
| 2:50 pm-3:10 pm | Break |
| Moderator – Steve Bossart, US DUS Department of Energy-NETL | |
| 3:10 pm-3:40 pm | Modern Grid Strategy Steve Pullins, Horizon Energy Group Presentation: PDF 409 KB Summary: PDF 49 KB |
| 3:40 pm-4:10 pm | Integrated Distribution Management System Joe Schatz, Southern Company Presentation: PDF 1.02 MB Summary: PDF 35 KB |
| 4:10 pm-4:40 pm | Cable Diagnostic Focused Initiative Rick Hartlein, NEETRAC/GateWay Presentation: PDF 753 KB Summary: PDF 52 KB |
| 4:40 pm-5:00 pm | Integrated Control of Power Systems Ali Feliachi, West Virginia University Presentation: PDF 1.16 MB Summary: PDF 19 KB |
| 5:00 pm-5:30 pm | GridWise Architecture Steve Widergren, Pacific Northwest National Laboratory Presentatation: PDF 661 KB Summary: PDF 36 KB |
| 5:30 pm-6:00 pm | Interconnection Standards Development and Regional Implementation of IEEE 1547 Dick DeBlasio and Tom Basso, National Renewable Energy Laboratory Presentation: PDF 1.63 MB Summary: PDF 52 KB |
| 6:15 pm-7:30 pm | Reception, sponsored by FirstEnergy |
|
Thursday, October 30, 2008 – Day Three |
|
| 7:00 am | Registration and Continental Breakfast |
| Moderator – Merrill Smith, US Department of Energy | |
| 8:00 am-8:30 am | MicroGrid Design, Development and Demonstration Michael Krok, GE Global Research Center Presentation: PDF 1.03 MB Summary: PDF 91 KB |
| 8:30 am-9:00 am | Enhance Business Case for CERTS Microgrid Bob Lasseter, University of Wisconsin Presentation: PDF 1.55 MB Summary: PDF 50 KB |
| 9:00 am-9:30 am | Connecticut Energy Savings James Redden, Nxegen Presentation: PDF 780 KB |
| 9:30 am-10:00 am | 3G System of the Future Dave Cohen, Infotility |
| 10:00 am-10:20 am | Break |
| Moderator – Eric Lightner, US Department of Energy |
|
| 10:20 am-10:50 am | Marin County Renewables Dave Cohen, Infotility |
| 10:50 am-11:10 am | Vehicle to Grid Demonstration Willett Kempton, University of Delaware Presentation: PDF 3.32 MB |
| 11:10 am-11:35 am | PHEV Impacts on the Distribution System Michael Kintner-Meyer, Pacific Northwest National Laboratory Presentation: PDF 268 KB Summary: PDF 46 KB |
| 11:35 am-12:00 pm | PHEV Smart Chargers Michael Kintner-Meyer, Pacific Northwest National Laboratory Presentation: PDF 1.26 MB Summary: PDF 40 KB |
| 12:00 pm-1:00 pm | Lunch |
| Moderator – Mario Sciulli, US Department of Energy-NETL | |
| 1:00 pm-1:30 pm | Grid Reliability and Renewable Distributed Energy Research Mushtaq A. Khan, New Mexico Tech Presentation: PDF 1.21 MB Summary: PDF 39 KB |
| 1:30 pm-2:00 pm | Hawaii Sustainable Energy Project Juan Torres, Sandia National Laboratory Presentation: PDF 786 KB Summary: PDF 38 KB |
| 2:00 pm-2:30 pm | Hawaii Distributed Energy Resource Technologies for Energy Security Rick Rocheleau, University of Hawaii Presentation: PDF 790 KB Summary: PDF 29 KB |
| 2:30 pm-2:50 pm | Break |
| Moderator – Eric Lightner, US Department of Energy | |
| 2:50 pm-3:20 pm | GridApps Project Summary Joe Waligorski, FirstEnergy-GridApps Consortium Presentation: PDF 1.89 MB Summary: PDF 41 KB |
| 3:20 pm-3:50 pm | Advanced Integration of Distributed Resources Hawk Asgeirsson, DTE Energy Presentation: PDF 997 KB Summary: PDF 44 KB |
| 3:50 pm-4:20 pm | Distributed Energy Resources Customer Adoption Model Chris Marnay, Lawrence Berkeley National Laboratory Presentation: PDF 13.54 MB Summary: PDF 30 KB |
| 4:20 pm-4:50 pm | Distributed Energy Communications and Control Laboratory John Kueck, Oak Ridge National Laboratory Presentation: PDF 1.31 MB Summary: PDF 40 KB |
| 4:50 pm-5:20 pm | Distribution State Estimator Tom McDermott, EnerNex Corp. Presentation: PDF 207 KB Summary: PDF 53 KB |
| 5:20 pm | Closing Remarks Merrill Smith and Eric Lightner |
| 5:30 pm | Adjourn |
